LED Indoor R&G Display
Model | P4 | P4.75 | P7.62 |
Pixel diameter | 3.0 mm | 3.75 mm | 5.0 mm |
Pixel pitch | 4.0 mm | 4.76 mm | 7.62 mm |
LED quantity of unit module | 64*32 | 64*32 | 64*32 |
Size of unit module | 256*128 mm2 | 304*152 mm2 | 488*242 mm2 |
Pixel density | 62500/m2 | 44100/m2 | 17200/m2 |
Max power consumption | <585 w/m2 | <413 w/m2 | <161 w/m2 |
Weight | 25 kg/m2 | 22 kg/m2 | 15 kg/m2 |
Pixel composition | 1R&1G | 1R&1G | 1R&1G |
Display color | Red, Green or Yellow | ||
Display mode | VGA640*480~VGA1024*768 | ||
Refresh rate | 120 Frames/Sec | ||
Communication port | RS232, RS422 | ||
Communication distance | RS232≤30m RS422≤1200m | ||
Work voltage | AC 200v±15% 47~63 Hz | ||
Life time | 100,000H | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!